Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x7.05mm
Display: TFT | 7" | 1024x600 | Illumin: LED | 32MBFLASH | RGB | 700cd/m2
Display: TFT | 2.4" | 240x320 | Window dimensions: 36.7x49mm | FFC/FPC
Display: TFT | 2.8" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x8.15mm
Display: TFT | 2.4" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 2" | 176x220 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 10.1" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 50pin
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x7.87mm
Display: TFT | 2.4" | 240x320 | 8MBRAM,16MbFLASH | 300cd/m2 | uC: ESP32
Display: TFT | 2.8" | 240x320 | 8MBRAM,16MbFLASH | 300cd/m2 | uC: ESP32
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x7.45mm
Display: TFT | 4.3" | 480x800 | Illumin: LED | 8MBFLASH | RGB | 800cd/m2
Display: TFT | 10.1" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 8pin,SD
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 131x90.5x10mm
Display: TFT | 7" | 1280x800 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x6.85mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x4.7mm
Display: TFT | 2.8" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 4.3" | 480x800 | Illumin: LED | Dim: 103.7x63x15.2mm | RGB

