Display: TFT | 10.1" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 8pin,SD
Display: LCD | alphanumeric | STN Negative | 20x2 | blue | 116x37mm | LED
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 1.3" | 240x240 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 3.5" | 640x480 | Illumin: LED | Dim: 76.9x63.9x4.95mm
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x5mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 127.6x69.3x7.9mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Interface: I2C,SPI | EVE
Display: TFT | 7" | 280x1424 | Illumin: LED | Dim: 43.3x201x5.17mm
Display: TFT | 3.5" | 320x480 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 3.5" | 320x480 | 8MBRAM,16MbFLASH | 320cd/m2 | uC: ESP32
Display: TFT | 3.2" | 240x320 | 8MBRAM,16MbFLASH | 190cd/m2 | uC: ESP32
Display: TFT | 2" | 176x220 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 165.6x100.6x9.68mm
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V


