Display: TFT | 3.2" | 240x320 | 8MBRAM,16MbFLASH | 200cd/m2 | uC: ESP32
Display: TFT | 3.2" | 240x320 | Illumin: LED | Dim: 57.3x92.4x20.5mm
Display: TFT | 2.8" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 186.8x110.56x10.4mm
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 3.5" | 320x480 | Window dimensions: 73.4x49mm | FFC/FPC
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x8.4mm
Display: TFT | 4.3" | 480x272 | Interface: IrDA,USB | Controller: FT810
Display: TFT | 7" | 1280x800 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 10.1" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 8pin,SD
Display: TFT | 7" | 1024x600 | Illumin: LED | 32MBFLASH | RGB | 650cd/m2
Display: TFT | 1.3" | 240x240 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 4.3" | 480x272 | Illumin: LED | Interface: I2C,SPI | EVE
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 7" | 1280x800 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: TFT | 3.5" | 640x480 | Illumin: LED | Dim: 76.9x63.9x4.95mm
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 127.6x69.3x7.9mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x5mm

