Display: TFT | 2.8" | 240x320 | 8MBRAM,16MbFLASH | 300cd/m2 | uC: ESP32
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 120.38x79.2x8.63mm
Display: TFT | 2.8" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: LCD | graphical | 800x480 | 219x142.1mm | 8" | Interface: DSI
Display: TFT | 2" | 176x220 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x7.95mm
Display: TFT | 3.2" | 240x320 | 8MBRAM,16MbFLASH | 200cd/m2 | uC: ESP32
Display: TFT | 7" | 1280x800 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: TFT | 4.3" | 480x272 | Controller: FT810 | uC: TM4C123GH6PGEI
Display: TFT | 3.2" | 240x320 | Illumin: LED | Dim: 57.3x92.4x20.5mm
Display: TFT | 2.8" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 186.8x110.56x10.4mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x7.45mm
Display: TFT | 3.5" | 320x480 | Window dimensions: 73.4x49mm | FFC/FPC
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x8.4mm
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 4.3" | 480x272 | Interface: IrDA,USB | Controller: FT810
Display: TFT | 7" | 1024x600 | Illumin: LED | 32MBFLASH | RGB | 650cd/m2
Display: TFT | 10.1" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 8pin,SD

