Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x4.475mm
Display: TFT | 4.3" | 800x480 | 8MBRAM,16MbFLASH | 540cd/m2 | uC: ESP32
Display: TFT | 5" | 800x480 | 8MBRAM,16MbFLASH | 510cd/m2 | uC: ESP32
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 180.1x104x16.1mm | RGB
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x83.98x11.2mm
Display: LCD | alphanumeric | STN Negative | 16x4 | blue | LED | 4.75mm
Display: TFT | 4.3" | 480x272 | 95.04x53.86mm | 500mcd/m2 | uC: FT900Q
Display: TFT | 3.2" | 240x320 | Window dimensions: 48.6x64.8mm | 150°
Display: TFT | 5" | 800x480 | 8MBRAM,16MbFLASH | 540cd/m2 | uC: ESP32
Display: TFT | 7" | 800x480 | 8MBRAM,16MbFLASH | 500cd/m2 | uC: ESP32
Display: TFT | 2.1" | 480x480 | Ø79x35.4mm | 300cd/m2 | uC: RP2040 | 5VDC
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 136x92.8x10.99mm | RGB
Display: TFT | 4.3" | 800x480 | 32kBSRAM,32kbFLASH | 510cd/m2 | FPC
Display: LCD | graphical | 128x64 | FSTN Positive | black | 71.4x54.6mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 187x102.1x8.4mm | 5VDC
Display: TFT | 7" | 800x480 | 8MBRAM,16MbFLASH | 400cd/m2 | uC: ESP32


