Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 186.8x110.56x10.4mm
Display: TFT | 3.2" | 240x320 | 8MBRAM,16MbFLASH | 200cd/m2 | uC: ESP32
Display: QLED | 7" | 1024x600 | Interface: HDMI | 156.9x114.96mm | 5VDC
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x8.4mm
Display: TFT | 3.5" | 320x480 | Window dimensions: 73.4x49mm | FFC/FPC
Display: TFT | 3.2" | 240x320 | Illumin: LED | Dim: 57.3x92.4x20.5mm
Display: TFT | 2.8" | 240x320 | Interface: GPIO,USB | uC: PIC18F25K50
Display: TFT | 3.5" | 240x320 | 70.08x52.56mm | 450mcd/m2 | uC: FT900Q
Display: LCD | alphanumeric | STN Negative | 20x2 | blue | 116x37mm | LED
Display: TFT | 3.5" | 640x480 | Illumin: LED | Dim: 76.9x63.9x4.95mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x5mm
Display: TFT | 1.3" | 240x240 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 127.6x69.3x7.9mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Interface: I2C,SPI | EVE
Display: TFT | 2" | 176x220 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 3.2" | 240x320 | 8MBRAM,16MbFLASH | 190cd/m2 | uC: ESP32


