Display: TFT | 2" | 176x220 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x7.95mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x7.87mm
Display: TFT | 2.4" | 240x320 | 8MBRAM,16MbFLASH | 300cd/m2 | uC: ESP32
Display: TFT | 2.8" | 240x320 | 8MBRAM,16MbFLASH | 300cd/m2 | uC: ESP32
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x7.45mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 131x90.5x10mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x6.85mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x4.7mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x8.05mm
Display: TFT | 2.8" | 240x320 | 32kBRAM,192kBFLASH | 175cd/m2 | FFC/FPC
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 120.38x79.2x8.63mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x4.8mm
Display: OLED | graphical | 0.96" | 96x64 | Dim: 32.7x26.7x13.2mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 120.38x79.2x8.63mm
Display: LCD | graphical | 800x480 | 219x142.1mm | 8" | Interface: DSI
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x7.95mm
Display: TFT | 2.8" | 240x320 | 8MBRAM,16MbFLASH | 300cd/m2 | uC: ESP32
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.8x99.8x9.5mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x7.45mm

