Display: TFT | 5" | 800x480 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 7" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: TFT | 4.3" | 480x800 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 4.3" | 480x800 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 3.5" | 320x480 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 5" | 800x480 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: TFT | 7" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 200cd/m2
Display: TFT | 7" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: TFT | 5" | 800x480 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x6.32mm
Display: TFT | 7" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 4" | 320x480 | Illumin: LED | 94.05x61mm | Interface: SPI
Display: TFT | 7" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: LCD | graphical,matrix IPS | 800x480 | 120.7x75.09mm | 5"
Display: TFT | 10.1" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 50pin
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x7.6mm
Display: TFT | 7" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 4.3" | 480x800 | Illumin: LED | 8MBFLASH | RGB | 900cd/m2
Display: TFT | 3.5" | 480x320 | Illumin: LED | 85.01x56.41mm | 3.3÷5VDC
Display: TFT | 4.3" | 480x800 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2

