Oscilloscope: digital | Ch: 4 | 70MHz | 2Gsps | 100Mpts/ch | LCD TFT 7"
Station: soldering | Station power: 80W | ESD | Display: LCD TFT 2,8"
Oscilloscope: digital | Ch: 4 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Meter: appliance meter | colour,LCD TFT 3,5" | 320x480 | USB
Oscilloscope: digital | Ch: 2 | 200MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Data logger | Display: LCD TFT 3,5" | 320x240 | -10÷55°C | on panel
Oscilloscope: digital | Ch: 4 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 200MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 10Mpts | LCD TFT 10,4"
Meter: power | LCD TFT 4,3" | 20A | 600V | Support: Modbus,SCPI
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 10Mpts | LCD TFT 10,4"

