Power supply: switched-mode | 48VDC | 0.84A | Out: 5,5/2,1 | 40W | 91%
DC-motor driver | 350W | 20÷55VDC | OUT: 1 | 10A | -30÷70°C | 92.5% | VFD
Power supply: switching | 24VDC | 1.67A | Out: 5,5/2,5 | 40W | 90÷264VAC
Power supply: switching | open | 120W | 113÷370VDC | 80÷264VAC | OUT: 1
Power supply: switching | open | 36W | 120÷370VDC | 90÷264VAC | OUT: 1
Power supply: switching | open | 36W | 120÷370VDC | 90÷264VAC | OUT: 1
Power supply: switched-mode | 7.5VDC | 5.34A | Out: 5,5/2,1 | 40W
Power supply: switching | open | 50W | 120÷370VDC | 90÷264VAC | OUT: 1
Power supply: switched-mode | 12VDC | 3.34A | Out: 5,5/2,1 | 40W | 88%
Power supply: switched-mode | 24VDC | 1.67A | Out: 5,5/2,1 | 40W | 90%
Power supply: switched-mode | volatage source | 5VDC | 4A | 20W | 81%
Power supply: switched-mode | 18VDC | 2.22A | Out: 5,5/2,1 | 40W | 89%
Power supply: switching | 5VDC | 5A | Out: 5,5/2,1 | 25W | 80÷264VAC
Power supply: switching | 42VDC | 2A | Out: 8,0/8,0 CENTERPIN | 84W


