Handheld oscilloscope | ≤100MHz | LCD TFT 5,6" (640x480),color
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 40Mpts | LCD TFT 8"
Handheld oscilloscope | 100MHz | 14bit | LCD TFT 8" | Ch: 4 | 1Gsps
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 100MHz | 1Gsps | 14Mpts/ch | LCD TFT 7"
Oscilloscope: digital | Ch: 4 | 100MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 100MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 200MHz | 2Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 100MHz | 1Gsps | 40Mpts | LCD TFT 8"
Resistance | LCD TFT 4,3" | 4,5 digit | 480x272 | Resol: 1uΩ | 230VAC
Oscilloscope: digital | Ch: 2 | 200MHz | 2Gsps | 40Mpts | LCD TFT 8"
Vibrometer | Display: LCD TFT 2,8" | Meas.accur: ±2% | 150x80x38mm
Oscilloscope: digital | Ch: 4 | 100MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Meter: appliance meter | LCD TFT 3,5" | 320x240 | VAC: 80÷500V | IP65
Oscilloscope: digital | Ch: 2 | 200MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Laboratory generator: arbitrary, function | 120MHz | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"

