Module: regulator | temperature | SSR | OUT 2: SPST-NO | OUT 3: SPST-NO
Probe: K-type temperature | -50÷900°C | Probe l: 156mm | ±1% | Len: 2m
Probe: K-type temperature | -50÷500°C | Probe l: 14mm | ±2% | Len: 2m
Thermo-hygrometer | -10÷60°C | 10÷99%RH | Accur: ±1°C | Unit: °C,°F
Module: regulator | temperature | SSR,analogue | OUT 2: SSR,analogue
Module: regulator | temperature | SPST-NO | OUT 2: SPST-NO | on panel
Module: regulator | temperature | SSR | OUT 2: SSR,analogue | on panel
Automation module: regulator | temperature | -1999÷9999 | on panel
Module: regulator | temperature | SSR,analogue | OUT 2: SPST-NO | IP65
Module: regulator | NTC,RTD | temperature | SPDT | panel | IN: 1
Probe: T-type temperature | -50÷300°C | Probe dia: 4mm | Len: 1m | IP67
Module: process analogue calibrator | Cur.output: 4÷20mA | DIN
Automation module: regulator | temperature | -1999÷9999 | SSR | TX4L
Module: regulator | temperature | SSR | OUT 2: SPST-NO | OUT 3: SPST-NO
Sensor: water leak | IP5X,IP67 (probe) | Interface: WiFi | 1.5m
Module: regulator | NTC,RTD | temperature | SPDT | OUT 2: SPST-NO | IN: 1
Module: regulator | temperature | SSR,analogue | OUT 2: SPST-NO | IP50

