Sensor: temperature | NTC | 10000Ω | -20÷80°C | Body dim: Ø7x23.5mm
Sensor: temperature | NTC | 10000Ω | -20÷80°C | Body dim: Ø7x23.5mm
IC: temperature sensor | local | -55÷150°C | SOIC8 | SMD | 3÷5.5V | 13bit
IC: temperature sensor | -55÷150°C | VSSOP8 | SMD | Accur: ±0.1°C
Sensor: temperature and humidity | Range: 0÷100% RH | 2.4÷5.5VDC
IC: temperature sensor | -40÷125°C | TO92 | THT | Interface: analog
Sensor: temperature | Pt100 | 100Ω | cl.B 0,3 % | Case: 0603 | -55÷155°C
Sensor: temperature | Pt1000 | 1kΩ | cl.B 0,12 % | Body dim: 2x3x1mm
Sensor: temperature | NTC | Temp: -55÷125°C | 10kΩ | Meas.accur: ±2%
Sensor: temperature | Pt100 | 100Ω | cl.A | Body dim: 5x2x1.1mm
IC: temperature sensor | SO8 | SMD | Interface: analog | 4÷30V | tube
Sensor: temperature and humidity | Range: 0÷100% RH | 2.15÷5.5VDC
Sensor: temperature | Pt1000 | 1kΩ | cl.B 0,3 % | 3850ppm/°C
Sensor: temperature | Pt1000 | 1000Ω | cl.B 0,2 % | Body dim: Ø3x6mm
Sensor: temperature | Pt100 | 100Ω | cl.B 0,2 % | Body dim: Ø3x6mm
Sensor: temperature and humidity | Range: 0÷100% RH | 2.15÷5.5VDC
Sensor: temperature | Pt100 | 100Ω | cl.B | Body dim: 9.5x1.9x0.9mm


