Automation module: regulator | temperature | -1999÷9999 | SPDT
Automation module: regulator | temperature | -1999÷9999 | SPDT
Automation module: regulator | temperature | -999÷9990 | SPST-NO
Automation module: regulator | temperature | -1999÷9999 | SSR | AR650
Data logger | temperature,humidity | ±0,2°C | Temp: -20÷60°C
Data logger | temperature,humidity | IP55 | ±0.35°C | ±2.05% | EasyLog
Automation module: meter | pressure,speed,temperature,humidity
Data logger | temperature,humidity | Display: LCD | 162x32x88mm
Automation module: regulator | temperature | -999÷9999 | SPST-NO
Automation module: regulator | temperature | 0÷999.9°C | SPDT | K85


