Fan: DC | axial | 12VDC | 35x35x10mm | 6.12m3/h | 12dBA | Vapo | 5000rpm
Fan: DC | axial | 12VDC | 30x30x15mm | 8.11m3/h | 19dBA | Vapo | 7000rpm
Fan: DC | axial | 5VDC | 25x25x15mm | 2.21m3/h | Vapo | 5300rpm | Len: 0.15m
Fan: DC | 60x60x15mm | blower | 12VDC | 9.68m3/h | 32.8dBA | Vapo | 4000rpm
Fan: DC | 35x35x10mm | axial | 5VDC | 12.17m3/h | 28dBA | Vapo | 10000rpm
Fan: DC | axial | 24VDC | 80x80x25mm | 62.86m3/h | 30dBA | ball | 2900rpm
Fan: DC | 20x20x8mm | axial | 5VDC | 2.7m3/h | 23dBA | Vapo | 15000rpm
Fan: DC | 92x92x25mm | axial | 12VDC | 69.66m3/h | 40.7dBA | ball | 24AWG
Fan: DC | 20x20x8mm | axial | 5VDC | 2.21m3/h | 21dBA | Vapo | 12000rpm
Fan: DC | 60x60x25mm | axial | 12VDC | 39.93m3/h | 35.1dBA | ball | 5200rpm
Fan: DC | 70x70x15mm | axial | 12VDC | 30dBA | Vapo | Out: R type | 3500rpm
Flush mounting support frame Plexo IP 55 - 2 gang horizontal - grey
Fan: DC | axial | 5VDC | 30x30x6mm | 8.28m3/h | 23.6dBA | Vapo | Out: F type
Fan: DC | 120x120x25mm | axial | 12VDC | 127.4m3/h | 34dBA | Vapo | 24AWG


