Control station | Man.series: XACA | -25÷60°C | IP65 | No.of butt: 4
Switch: cam switch | Stabl.pos: 4 | 10A | 0-1-2-3 | Poles: 2 | Pos: 4
Control station | Man.series: XACA | -25÷60°C | IP65 | No.of butt: 4
Automation module: vector inverter | 0.37kW | 3x400VAC | 0÷10V | IN: 4
Automation module: vector inverter | 0.75kW | 3x400VAC | 0÷10V | IN: 4
Automation module: vector inverter | 1.5kW | 3x400VAC | 0÷10V | IN: 4
Fuse disconnector | for DIN rail mounting | 63A | 690V | Poles: 4
Automation module: vector inverter | 2.2kW | 3x400VAC | 0÷10V | IN: 4
Automation module: vector inverter | 5.5kW | 3x400VAC | 0÷10V | IN: 4
Automation module: vector inverter | 7.5kW | 3x400VAC | 0÷10V | IN: 4
Enclosure: for modular components | IP30 | white | No.of mod: 4 | IK07


