LED lamp | white warm | E27 | 230VAC | 345lm | P: 4.5W | 36° | 2700K
Power LED | white | COB | 42.5W | 4000K | 6536÷6880(typ)-7568lm | 1200mA
Power supply: switching | LED | 30W | 5÷44VDC | 350÷700mA | 220÷240VAC
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 70 | 4000K
LED strip | W: 20mm | L: 559.5mm | No.of diodes: 84 | CRImin: 80 | 4000K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 70 | 3000K
LED strip | W: 49.5mm | L: 223mm | No.of diodes: 16 | CRImin: 70 | 4000K
Power supply: switching | LED | 41W | 23÷51VDC | 500÷800mA | 220÷240VAC
Power supply: switching | LED | 40W | 5÷44VDC | 700÷1050mA | 220÷240VAC
LED lamp | white warm | S14D | 230VAC | 375lm | P: 3.5W | 140° | 2700K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 70 | 4000K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 80 | 2700K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 80 | 3000K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 80 | 4000K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 70 | 2200K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 70 | 4000K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 70 | 3000K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 70 | 2200K
LED strip | W: 260mm | L: 520.5mm | No.of diodes: 128 | CRImin: 80 | 3000K
LED strip | W: 260mm | L: 520.5mm | No.of diodes: 128 | CRImin: 80 | 3000K

