Oscilloscope: digital | Ch: 2 | 200MHz | 2Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 100MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 200MHz | 2Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 100MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 200MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | MDO | Channels: 2 | ≤100MHz | TFT 8" (800x480)
Oscilloscope: digital | Channels: 2 | ≤100MHz | 1Gsps | 14Mpts/ch
Oscilloscope: digital | Ch: 4 | 200MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 300MHz | 2,5Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | DSO | Channels: 2 | ≤70MHz | 2Gsps | 1Mpts
Oscilloscope: digital | Ch: 2 | 200MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 200MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 10Mpts | LCD TFT 10,4"
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 10Mpts | LCD TFT 10,4"
Oscilloscope: digital | Ch: 4 | 100MHz | 5Gsps | 100Mpts | 2n÷1ks/div
Oscilloscope: digital | Ch: 4 | 200MHz | 1Gsps | 14Mpts/ch | 1n÷100s/div

