Oscilloscope: digital | DSO | Channels: 2 | ≤60MHz | Rise time: 5,8ns
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 20Mpts | colour,LCD 7"
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 64kpts | 2n÷50s/div
Oscilloscope: digital | Ch: 2 | 20MHz | 100Msps | 10kpts | LCD TFT 7"
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 56Mpts | LCD TFT 7"
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 20Mpts | colour,LCD 7"
Oscilloscope: digital | Channels: 2 | ≤50MHz | LCD 7" | Rise time: 7ns
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 56Mpts | LCD TFT 7"
Oscilloscope: digital | DSO | Channels: 4 | ≤100MHz | 1Gsps | 64kpts/ch
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 56Mpts | LCD TFT 7"
Oscilloscope: digital | DSO | Channels: 4 | ≤80MHz | 1Gsps | 64kpts/ch
Oscilloscope: digital | ≤80MHz | Channels: 4 | 64kpts/ch | 1Gsps
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 60MHz | 1Gsps | 40Mpts | LCD TFT 8" | XDS
Oscilloscope: digital | MSO | Channels: 2 | ≤60MHz | 1Gsps | 1Mpts
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 60MHz | 1Gsps | 40Mpts | LCD TFT 8" | XDS
Oscilloscope: digital | Ch: 2 | 50MHz | 500Msps | 10kpts | LCD TFT 7"
Oscilloscope: digital | DSO | Channels: 4 | ≤200MHz | 1Gsps | 64kpts/ch
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 40Mpts | LCD TFT 8"

