Osram Osram LED bulb 6.9W LVPAR16 80 36st. 6.9W/ 840 230V GU10 EUE OSRAM
LED lamp | white warm | E14 | 230VAC | 470lm | P: 4W | 2700K | CRImin: 80
LED strip | W: 20mm | L: 280mm | No.of diodes: 15 | CRImin: 80 | 803lm
Power LED | COB | 10.2W | 3500K | 1980lm | 120° | CRImin: 80 | Front: flat
LED lamp | white cold | GU10 | 230VAC | 575lm | P: 6.5W | 6500K | CRImin: 80
LED lamp | white warm | E14 | 230VAC | 250lm | P: 2W | 2700K | CRImin: 80
LED lamp | white warm | E14 | 230VAC | 250lm | P: 2.2W | 2700K | CRImin: 80
LED lamp | white warm | GU10 | 230VAC | 575lm | P: 6.5W | 2700K | CRImin: 80
Power LED | COB | 10.2W | 4000K | 1990lm | 120° | Front: flat | CRImin: 80
Power LED | COB | 10.2W | 2700K | 1931lm | 120° | Front: flat | CRImin: 80
Power LED | COB | 120° | 350mA | P: 8.8W | 1316lm | CRImin: 80 | 150lm/W
LED lamp | white warm | E27 | 230VAC | 470lm | P: 4.3W | 2700K | CRImin: 80
Lamp: LED flood light | 10W | 230VAC | 6400K | CRImin: 80 | 800lm
LED lamp | warm white | E27 | 230VAC | 1055lm | 11.5W | 2700K | CRImin: 80
LED lamp | cool white | E27 | 230VAC | 1055lm | 11.5W | 6500K | CRImin: 80


