Meter | AC/DC current | 24÷240VAC | 24÷240VDC | on panel | Display: LCD
Meter | AC/DC voltage | 24÷240VAC | 24÷240VDC | on panel | Display: LCD
Gorenje | Bread maker | BM910WII | Power 550 W | Number of programs 15 | Display LCD | White
Tarneaeg: 7 tööp.
Display | Display: LCD,graphical | Resolution: 128x64 | touch panel
Tester: rechargeable batteries | 155x95x60mm | Display: LCD | 12/24V
Display: LCD | alphanumeric | STN Negative | 16x4 | blue | LED | 4.75mm
Display: LCD | graphical | 800x480 | 219x142.1mm | 8" | Interface: DSI
Data logger | ambient temperature,humidity | IP20 | Display: LCD
Scales | electronic,precision | Scale max.load: 200g | Display: LCD
Scales | electronic,precision | Scale max.load: 2.2kg | Display: LCD
Station: soldering | Station power: 65W | 80÷480°C | ESD | Display: LCD
Scales | to parcels,electronic | Scale max.load: 5kg | Display: LCD
Display: LCD | graphical,matrix IPS | 400x1280 | 207.78x69.8mm



