Infrared thermometer | LCD | -32÷600°C | Accur.(IR): ±1.5%,±1.5°C
Infrared thermometer | LCD,with a backlit | -32÷480°C | ε: 0,1÷1
Infrared thermometer | LCD,with a backlit | -50÷1000°C | ε: 0,1÷1
Infrared thermometer | LCD | -35÷450°C | Accur.(IR): ±1.8%,±1.8°C
Infrared thermometer | LCD | -35÷650°C | Accur.(IR): ±1.8%,±1.8°C
Infrared thermometer | colour,LCD | -32÷1100°C | Accur.(IR): ±1.5°C
Infrared thermometer | LCD,with a backlit | -50÷600°C | ε: 0,1÷1
Infrared thermometer | colour,LCD | -32÷1100°C | Accur.(IR): ±1.5°C
Infrared thermometer | LCD | 3,5 digit | -50÷260°C | ±1% | ε: 0,95
Infrared thermometer | LCD | 3,5 digit | -50÷850°C | -50÷1370°C
Infrared thermometer | colour,LCD | -35÷850°C | Opt.resol: 20: 1
Infrared ARRAY LED, WATERPROOF, 200 m distance, 30° illumination angle, AC 220 V/2A,295x205 mm
Infrared thermometer | -30÷400°C | Opt.resol: 10: 1 | ε: 0,1÷1
Infrared thermometer | LCD,with a backlit | -50÷650°C | ε: 0,1÷1




