Display: LCD | graphical,matrix IPS | 800x480 | 120.7x75.09mm | 5"
Backlight | Application: EADOGXL160 | LED | 78x64x3.8mm | white
Display: TFT | 5" | 800x480 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: LCD | alphanumeric | STN Negative | 20x2 | blue | 116x37mm | LED
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x64x4.8mm
Display: TFT | 2.8" | 240x320 | Interface: GPIO,USB | uC: PIC18F25K50


