Display: TFT | 4.3" | 480x272 | Interface: HDMI | 500cd/m2 | 4DHDMI
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 2.8" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 7" | 1024x600 | Illumin: LED | 32MBFLASH | RGB | 650cd/m2
Display: LCD | graphical,matrix IPS | 400x1280 | 207.78x69.8mm
Display: TFT | 3.5" | 320x480 | Window dimensions: 73.4x49mm | FFC/FPC
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x12.25mm
Display: TFT | 10.1" | 1024x600 | Illumin: LED | 235.08x161.51mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 127.6x69.3x7.9mm
Display: TFT | 3.9" | 480x128 | 30kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x15.7mm
Display: TFT | 3.5" | 320x480 | Illumin: LED | Dim: 56.6x97.6x20.3mm
Display: TFT | 5" | 800x480 | 108x64.8mm | Controller: SSD1963
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 137.5x76.6x8.4mm | RGB
Display: TFT | 4.3" | 480x272 | Window dimensions: 95.04x53.86mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x7.87mm | RGB
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V


