Display: QLED | 7" | 1024x600 | Interface: HDMI | 156.9x114.96mm | 5VDC
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 93.5x64.7x8.65mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 121.5x76.6x7.6mm | EVE2
Display: TFT | 1.3" | 240x240 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 7" | 280x1424 | Illumin: LED | Dim: 43.3x201x5.17mm
Display: TFT | 7" | 1280x800 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: TFT | 2.8" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 4.3" | 480x272 | Illumin: LED | Interface: I2C,SPI | EVE
Display: TFT | 2.8" | 240x320 | 8MBRAM,16MbFLASH | 300cd/m2 | uC: ESP32
Display: TFT | 3.2" | 240x320 | Illumin: LED | Dim: 57.3x92.4x20.5mm
Display: TFT | 3.5" | 640x480 | Illumin: LED | Dim: 76.9x63.9x4.95mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 186.8x110.56x20.45mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 165.6x100.6x9.68mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 136x92.8x8.8mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 136x92.8x8.8mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 136x92.8x8.8mm
Display: TFT | 3.2" | 240x320 | 8MBRAM,16MbFLASH | 200cd/m2 | uC: ESP32
Display: TFT | 7" | 1024x600 | Illumin: LED | Dim: 164.9x100x10.56mm


