Infrared thermometer | LCD | 3,5 digit | -50÷260°C | ±1% | ε: 0,95
Infrared thermometer | LCD | 3,5 digit | -50÷850°C | -50÷1370°C
Infrared thermometer | colour,LCD | -35÷850°C | Opt.resol: 20: 1
Infrared thermometer | -30÷400°C | Opt.resol: 10: 1 | ε: 0,1÷1
Infrared thermometer | LCD,with a backlit | -50÷650°C | ε: 0,1÷1
Infrared thermometer | LCD,with a backlit | -20÷650°C | ε: 0,1÷1
Infrared thermometer | colour,LCD | -32÷1300°C | Accur.(IR): ±1.5°C
Infrared thermometer | LCD | -50÷1350°C | Accur: ±(1.5%+2°C)
Infrared thermometer | -50÷1030°C | Accur: ±1.5°C | ±1.5% | ε: 0,1÷1,1
Infrared thermometer | LCD,with a backlit | -30÷500°C | ε: 0,1÷1
Infrared thermometer | -50÷1030°C | Accur: ±1.5°C | ±1.5% | ε: 0,1÷1,1
Infrared thermometer | LCD 1.57" | -30÷850°C | Resol: 0,1°C | IP65
Infrared thermometer | LCD,with a backlit | -30÷650°C | ε: 0,1÷1
Infrared thermometer | -50÷1030°C | Accur: ±1.5°C | ±1.5% | ε: 0,1÷1,1
Infrared thermometer | LCD,with a backlit | -50÷1000°C | ε: 0,1÷1
Infrared thermometer | LCD | -50÷2000°C | Accur.(IR): ±1%,±1°C
Infrared thermometer | LCD 1.57" | -30÷650°C | Accur.(IR): ±1%,±1°C
Infrared thermometer | LCD,with a backlit | -30÷600°C | ε: 0,1÷1
Infrared thermometer | LCD 2,4" | -50÷1850°C | Opt.resol: 55: 1

