Switch: push-button | Pos: 2 | SPST-NO | 50A/12VDC | red | Illumin: LED
Switch: push-button | Pos: 2 | SPST-NO | 50A/12VDC | red | Illumin: LED
Signalling column | red/green | LED | 230VAC | HBJD-40 | 40mm | -25÷55°C
Indicator: LED | flat | red | 24VDC | 24VAC | Ø30mm | IP67 | connectors
Signalling column | red/green | LED | 24VDC | 24VAC | HBJD-40 | 40mm
Signalling column | red/green | LED | 230VAC | HBJD-40 | 40mm | -25÷55°C
Indicator: LED | flat | red | Ø30mm | IP67 | connectors | ØLED: 34mm
Indicator: LED | flat | red/green | 24VDC | 24VAC | Ø19mm | 82 | connectors
Indicator: LED | recessed | red | 24÷28VDC | Ø8.1mm | IP67 | connectors
Signalling column | red/green | LED | 24VDC | 24VAC | HBJD-40 | 40mm
Display: LED | 24x8 | red | 24x58mm | FireBeetle | 3.3÷5VDC | IC: HT1632C
Indicator: LED | flat | red | 2.1VDC | Ø8.1mm | IP67 | connectors
Illuminating unit | 22mm | Harmony XB4 | Illumin: LED | front | red
Indicator: LED | flat | red | 24÷28VDC | Ø8.1mm | IP67 | connectors
Indicator: LED | flat | red | 24÷28VDC | Ø8.1mm | IP67 | connectors
Switch: rotary | Stabl.pos: 3 | 22mm | red | Illumin: LED | IP66 | Pos: 3
Switch: rotary | Stabl.pos: 2 | 22mm | red | Illumin: LED | IP66 | Pos: 2


