Bridge rectifier: three-phase | Urmax: 600V | If: 35A | Ifsm: 475A | THT
Bridge rectifier: three-phase | Urmax: 800V | If: 41A | Ifsm: 430A | THT
Bridge rectifier: three-phase | Urmax: 800V | If: 35A | Ifsm: 475A | THT
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 20A | Ifsm: 380A
Bridge rectifier: three-phase | Urmax: 200V | If: 25A | Ifsm: 360A | THT
Bridge rectifier: three-phase | Urmax: 200V | If: 35A | Ifsm: 475A | THT
Bridge rectifier: three-phase | Urmax: 1.4kV | If: 20A | Ifsm: 380A
Bridge rectifier: three-phase | Urmax: 1.8kV | If: 60A | Ifsm: 550A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 68A | Ifsm: 300A
Bridge rectifier: single-phase | Urmax: 1.6kV | Ufmax: 1.3V | If: 35A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 68A | Ifsm: 300A
Bridge rectifier: three-phase | Urmax: 1.4kV | If: 27A | Ifsm: 550A
Bridge rectifier: three-phase | Urmax: 1.2kV | If: 27A | Ifsm: 550A
Bridge rectifier: three-phase | Urmax: 1.2kV | If: 30A | Ifsm: 150A
Bridge rectifier: three-phase | Urmax: 1.8kV | If: 80A | Ifsm: 750A
Bridge rectifier: three-phase | Urmax: 1.2kV | If: 80A | Ifsm: 750A
Bridge rectifier: single-phase | 1.2kV | If: 40A | Ifsm: 300A | THT
Bridge rectifier: three-phase | Urmax: 1000V | If: 35A | Ifsm: 475A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 27A | Ifsm: 550A
Bridge rectifier: three-phase | Urmax: 800V | If: 20A | Ifsm: 320A | THT

