Bridge rectifier: single-phase | Urmax: 400V | Ufmax: 1.1V | If: 25A
Bridge rectifier: single-phase | Urmax: 1kV | Ufmax: 1.1V | If: 25A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 50A | Ifsm: 500A
Bridge rectifier: three-phase | Urmax: 1kV | If: 50A | Ifsm: 500A | THT
Bridge rectifier: single-phase | Urmax: 600V | Ufmax: 1.05V | If: 10A
Bridge rectifier: single-phase | Urmax: 200V | Ufmax: 1.1V | If: 25A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 24A | Ifsm: 200A
Bridge rectifier: single-phase | Urmax: 800V | Ufmax: 1.1V | If: 35A
Bridge rectifier: single-phase | Urmax: 1.2kV | Ufmax: 1.1V | If: 35A
Bridge rectifier: single-phase | Urmax: 400V | Ufmax: 1.1V | If: 12A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 50A | Ifsm: 500A
Bridge rectifier: single-phase | Urmax: 600V | Ufmax: 1.1V | If: 35A
Bridge rectifier: single-phase | Urmax: 800V | Ufmax: 1.1V | If: 35A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 25A | Ifsm: 350A
Bridge rectifier: three-phase | Urmax: 1.2kV | If: 25A | Ifsm: 350A
Bridge rectifier: single-phase | Urmax: 1.2kV | Ufmax: 1.1V | If: 35A



