FLUKE (1856)
Current loop clamp meter | LCD,with a backlit | VDC: 0÷30V | IP40
Meter: appliance meter | LCD | RCD test: general purpose | VAC: 600V
Meter: calibrator | thermocouple | VDC: -10÷75mV | I DC: 0÷24mA
Digital multimeter | LCD | (6000/19999) | Bargraph: 33segm.40x/s
Infrared thermometer | LCD | -40÷800°C | Accur.(IR): ±1%,±1°C
Ground clamp loop tester | LCD (9999) | Interface: Bluetooth
Meter: appliance meter | LCD | Earthing R range: 200Ω,2kΩ | VAC: 600V


