POWERMAT (5000)
Power supply: switched-mode | 40W | 48VDC | 48÷56VDC | 0.83A | 300g
Power supply: switching | for building in,modular | 100W | 12VDC
Power supply: switched-mode | open | 47.5W | 127÷370VDC | 90÷264VAC
Power supply: switching | for building in | 80W | 5VDC | 16A | OUT: 1
Power supply: switched-mode | LED | 65W | 27÷36VDC | 1750mA | IP67 | 430g
Power supply: switched-mode | 12VDC | 6A | Out: 5,5/2,5 | 72W | 1.09m
Power supply: switched-mode | 7.5VDC | 6A | Out: 5,5/2,1 | 45W | 88.5%
Power supply: switched-mode | 18VDC | 3.33A | Out: 5,5/2,1 | 60W | 89.5%
Power supply: switched-mode | 48VDC | 1.25A | Out: 5,5/2,1 | 60W | 92%
Power supply: switched-mode | 30W | 5VDC | 5÷6VDC | 6A | 85÷264VAC | 300g
Power supply: switched-mode | LED | 10W | 36÷50VDC | 0.2A | 90÷264VAC
Power supply: switched-mode | 24VDC | 1.5A | Out: 5,5/2,1 | 36W | 0÷40°C
Power supply: switched-mode | LED | 75.6W | 54VDC | 49÷58VDC | 1.4A
Power supply: switched-mode | 20VDC | 2A | Out: Lenovo Power USB | 40W
Power supply: switched-mode | 12VDC | 3A | Out: 5,5/2,1 | 36W | 0÷40°C



