SOURCE (2863)
Power supply: switched-mode | volatage source | 12VDC | 2A | 24W
Power supply: switched-mode | volatage source | 12VDC | 2A | 24W | 86%
Power supply: switched-mode | volatage source | 5VDC | 2.4A | 12W
Power supply: switched-mode | volatage source | 12VDC | 1.25A | 15W
Power supply: switched-mode | volatage source | 5VDC | 3A | 15W | 84%
Power supply: switched-mode | volatage source | 12VDC | 1.25A | 15W
Power supply: switched-mode | volatage source | 15VDC | 0.4A | 6W
IC: voltage reference source | 4.5V | ±0.05% | VSSOP8 | reel,tape
Iconfit Energy Complex Natural Source of Energy Energiakompleks, 90 kapslit
Power supply: switched-mode | volatage source | 24VDC | 1A | 24W | 86%
Power supply: switched-mode | volatage source | 9VDC | 2A | 18W | 81.6%
Power supply: switched-mode | volatage source | 12VDC | 1.5A | 18W
Power supply: switched-mode | volatage source | 5VDC | 2.1A | 10.5W
Power supply: switched-mode | volatage source | 24VDC | 1A | 24W
Power supply: switched-mode | volatage source | 12VDC | 2A | 24W
Power supply: switched-mode | volatage source | 24VDC | 1A | 24W
Power supply: switched-mode | volatage source | 12VDC | 2A | 24W
Power supply: switched-mode | volatage source | 12VDC | 1.5A | 18W
Power supply: switched-mode | volatage source | 5VDC | 4A | 20W | 82.7%
Power supply: switched-mode | volatage source | 12VDC | 1.25A | 15W


