SOURCE (2859)
Power supply: switched-mode | volatage source | 9VDC | 1.4A | 13W
Power supply: switched-mode | volatage source | 5VDC | 4A | 20W | 83.6%
Power supply: switched-mode | volatage source | 5VDC | 3.4A | 17W
Power supply: switched-mode | volatage source | 12VDC | 1.25A | 15W
Power supply: switched-mode | volatage source | 12VDC | 1.25A | 15W
Power supply: switched-mode | volatage source | 15VDC | 1A | 15W | 84%
Power supply: switched-mode | volatage source | 9VDC | 2A | 18W | 84.8%
Power supply: switched-mode | volatage source | 12VDC | 2A | 24W
Power supply: switched-mode | volatage source | 12VDC | 1.25A | 15W
Kelp Tyroid Support Iodine Source Looduslik jood 250 tablečių
Power supply: switched-mode | volatage source | 5VDC | 3A | 15W | 84%
Power supply: switched-mode | volatage source | 12VDC | 1.2A | 14.4W
IC: voltage reference source | 10V | ±0.05% | SO8 | tube | 10mA | 75pcs.
Power supply: switched-mode | volatage source | 12VDC | 2A | 24W
Power supply: switched-mode | volatage source | 12VDC | 2A | 24W | 86%
Power supply: switched-mode | volatage source | 5VDC | 2.4A | 12W
Power supply: switched-mode | volatage source | 12VDC | 1.25A | 15W



