contact (5000)
Connector: HDC | contact insert | male | GWconnect | PIN: 8 | 250V | 7+PE
Connector: HDC | contact insert | female | 400V | PIN: 8 | 7+PE | size A3
Connector: HDC | contact insert | female | EPIC H-Q | PIN: 12 | 10A | 400V
Xrec Battery Contact Cap for DJI Mavic Air
Connector: HDC | contact insert | female | Han® 1A | PIN: 4 | 3P+PE
Connector: HDC | contact insert | male | CQ | PIN: 13(12+1) | 10A | 400V
Connector: HDC | contact insert | male | DQ | PIN: 7 | 7+PE | size D3A
Connector: M23 | contact insert | PIN: 9(1+8) | female | crimped | 200V
Connector: HDC | contact insert | male | 16A | 42V | PIN: 8 | size A3
Connector: HDC | contact insert | female | S-A | PIN: 5 | 4+PE | size 3A
Connector: HDC | contact insert | female | DE | PIN: 6 | 6+PE | size D6B
Connector: HDC | contact insert | male | DE | PIN: 6 | 6+PE | size D6B
Connector: HDC | contact insert | female | JDA | PIN: 16 | 16A | 600V
Connector: HDC | contact insert | male | JDA | PIN: 16 | 16A | 600V | 16+PE
Connector: HDC | contact insert | male | EPIC H-Q | PIN: 12 | 10A | 400V
Connector: HDC | contact insert | female | EPIC STA | PIN: 6 | 10A | 60V
Connector: HDC | contact insert | male | EPIC H-Q | PIN: 6 | 30A | 400V




