Power supply: switching | LED | 6÷20VDC | 500mA | 220÷240VAC | IP20
Power supply: transformer type | non-stabilised | 20W | 85x61x50mm
Power supply: transformer type | non-stabilised | 20W | 85x61x50mm
Power supply: switching | LED | 18W | 6.5÷13VDC | 1400mA | 198÷264VAC
Power supply: switching | LED | DALI | 25W | 54÷240VDC | 35÷300mA | IP20
Power supply: switched-mode | 12VDC | 3A | Out: 5,5/2,1 | 36W | -30÷70°C
Power supply: switched-mode | 24VDC | 1.5A | Out: 5,5/2,1 | 36W | 88.5%
Power supply: switched-mode | 48VDC | 750mA | Out: 5,5/2,1 | 36W | 90%
Power supply: switching | open | 45.6W | 80÷264VAC | OUT: 1 | Uout: 24VDC
Power supply: switching | 5VDC | 4.3A | Out: 5,5/2,1 | 21.5W | 85÷264VAC
Power supply: switched-mode | 9VDC | 3.11A | Out: 5,5/2,1 | 28W | 86%
Power supply: switching | open | 63.5W | 120÷370VDC | 90÷264VAC | OUT: 3
Power supply: switched-mode | 7.5VDC | 2A | Out: 5,5/2,1 | 15W | 83%
Power supply: switching | LED | 60W | 12VDC | 5A | 220÷240VAC | IP67 | 88%
Power supply: switching | 19VDC | 2.1A | Out: 4,5/3,0 CENTERPIN | 40W
Power supply: switching | LED | 112W | 143÷320VDC | 250÷350mA | IP20
Surge arrester | 20kA | Uoper: 240VAC | Uoper.max: 300VAC | 90x70x50mm
Power supply: switched-mode | 5VDC | 4A | Out: 5,5/2,1 | 20W | 90÷264VAC
Power supply: switching | LED | 20W | 2÷31VDC | 700mA | 198÷264VAC | IP20
Power supply: switched-mode | LED | 20W | 2÷59VDC | 350mA | 198÷264VAC

