Meter: temperature | digital | LCD | -50÷1000°C | Ch: 2 | 135x60x28mm
Sensor: temperature and humidity | for wall mounting | IP20 | ±3%
Converter: temperature | 24VDC | OUT 1: 0÷10V,0÷20mA,0÷5V,4÷20mA
Converter: temperature and humidity | 0÷100%RH | -40÷80°C | IP65
Converter: temperature | 10÷30VDC | Features: protocol HART | IP20
Converter: temperature | 10÷36VDC | Features: protocol HART | IP20
Converter: temperature and humidity | 0÷95%RH | -20÷70°C | 11÷30VDC
Converter: temperature | 10÷36VDC | Features: protocol HART | IP20
Converter: temperature | Usup: 24VDC | 6.2x90x115.5mm | Mounting: DIN
Sensor: temperature | thermocouple J | Temp: 0÷1200°C | 1/4" BSP
Sensor: temperature | thermocouple J | Temp: 0÷1200°C | 1/4" BSP
Sensor: temperature | thermocouple J | Temp: 0÷1200°C | 1/4" BSP
Sensor: temperature | thermocouple K | Temp: 0÷1200°C | 1/4" BSP
Sensor: temperature | thermocouple K | Temp: 0÷1200°C | 1/4" BSP
Sensor: temperature | thermocouple K | Temp: 0÷1200°C | 1/4" BSP
Module: temperature monitoring relay | temperature | 24VAC | DIN
Module: temperature monitoring relay | temperature | 24VAC | DIN
Sensor: temperature | Pt100 | 1/4" BSP | Temp: -200÷800°C | IWTT | Ø: 6mm
Sensor: temperature | Pt100 | 1/4" BSP | Temp: -200÷800°C | IWTT | Ø: 6mm
Sensor: temperature | Pt100 | 1/4" BSP | Temp: -200÷800°C | IWTT | Ø: 6mm

