Station: soldering | Station power: 150W | Power: 130W | 150÷480°C
Station: soldering | Station power: 150W | Power: 150W | 150÷480°C
Station: service | 80÷450°C | 230VAC | 30÷120l/min | Display: LCD
Station: soldering | Station power: 85W | Power: 70W | 100÷450°C | ESD
Station: desoldering | digital,with push-buttons | 90W | 200÷450°C
Station: control unit | Station power: 120W | 200÷450°C | ESD
Station: soldering | Station power: 60W | ESD | 90x200x152.5mm
Station: soldering/desoldering | 100W | 100W | 150÷480°C | 300÷450°C
Station: hot air | digital,with push-buttons | 1.3kW | 50÷550°C
Station: desoldering | by replacing the tip | 60W | 100/240VAC | ESD
Station: hot air | digital,with push-buttons | 1300W | 100÷500°C



