Tracked chassis | Devastator | black | 225x220x108mm | 2÷7.5VDC
Stepper motor controller | TB67S249FTG | 1.8A | Uin mot: 10÷47V
Motor: stepper | 3.2VDC | Shaft: D spring | max.1906mNm | 2.8A
Sensor: atmospheric | gas,infrared | UART,digital | 4.5÷5.5VDC | CO2
Motor: stepper | 8.6VDC | Shaft: D spring | max.1341mNm | 1A
Motor: stepper | 4.5VDC | Shaft: D spring | max.1341mNm | 2A
Sensor: gas level | oxygen (O2) | electrochemical | Gravity,I2C
Converter: step down | Uout: 12V | Uin: 14.5÷40V | 15A | 80÷95%
Sensor: pH | analog | 5VDC | Kit: module,cables,probe | Gravity
DC-motor driver | DUAL G2 | 100kHz | PWM,TTL,analog | 6.5÷30V | shield
Converter: step down | Uout: 6V | Uin: 7.2÷40V | 15A | 80÷95% | 43x31.8mm
Motor: stepper | 2.8VDC | Shaft: screw | max.360mNm | 1.7A | 42x42x38mm
DC-motor driver | 20kHz | I2C,TTL,USB | 19A | Uin mot: 6.5÷30V
Motor: stepper | 5.9VDC | Shaft: D spring | max.211.8mNm | 1A
Converter: step down | Uout: 9V | Uin: 11÷40V | 15A | 80÷95% | 43x31.8mm
Converter: step down | Uout: 7.5V | Uin: 9÷40V | 15A | 80÷95% | 43x31.8mm
DC-motor driver | DUAL G2 | 100kHz | PWM,TTL,analog | Uin log: 1.8÷5V
DC-motor driver | analog,RC,TTL,USB | 30A | Uin mot: 6÷34V | Ch: 1

