Power supply: switching | open | 50W | 120÷370VDC | 90÷264VAC | OUT: 1
Power supply: switched-mode | 12VDC | 5A | Out: 5,5/2,1 | 60W | -30÷60°C
Power supply: switched-mode | 5VDC | 6A | Out: 5,5/2,1 | 30W | 80÷264VAC
Power supply: switched-mode | 18VDC | 3.33A | Out: 5,5/2,1 | 60W | 89%
Power supply: switched-mode | 24VDC | 2.5A | Out: 5,5/2,1 | 60W | 90%
Power supply: switched-mode | 15VDC | 4A | Out: 5,5/2,1 | 60W | -30÷60°C
Power supply: switched-mode | 18VDC | 3.33A | Out: 5,5/2,1 | 60W | 89%
Power supply: switched-mode | 24VDC | 2.5A | Out: 5,5/2,1 | 60W | 90%
Power supply: switching | 15VDC | 4A | Out: 5,5/2,1 | 60W | 80÷264VAC
Power supply: switched-mode | 12VDC | 5A | Out: 5,5/2,1 | 60W | -30÷60°C
Power supply: switched-mode | modular | 158.4W | 48VDC | 199x98x38mm
Power supply: switched-mode | 5VDC | 6A | Out: 5,5/2,1 | 30W | 80÷264VAC
Power supply: switching | mains,plug-in | 5VDC, | 65W | 85.3% | black
Power supply: switching | mains,plug-in | 5VDC, | 65W | 85.3% | white
Power supply: switching | LED | 40W | 9÷54VDC | 600mA÷1.4A | 100÷305VAC
Power supply: switching | LED | 40W | 9÷54VDC | 600mA÷1.4A | 100÷305VAC
Power supply: switching | LED | 60W | 12VDC | 0÷5A | 155÷400VDC | XLC-60
Power supply: switching | LED | 60W | 48VDC | 0÷1.25A | 155÷400VDC | 88%



