Evaluation board | FFC/FPC,pin strips,USB | No.of butt: 2 | EVE4
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 127.6x69.3x7.9mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 136x92.8x8.8mm
Display: TFT | 7" | 1024x600 | Illumin: LED | Dim: 164.9x100x10.56mm
Display: TFT | 7" | 280x1424 | Illumin: LED | Dim: 43.3x201x5.17mm
Display: TFT | 3.5" | 320x480 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 3.5" | 320x480 | 8MBRAM,16MbFLASH | 320cd/m2 | uC: ESP32
Display: TFT | 3.2" | 240x320 | 8MBRAM,16MbFLASH | 190cd/m2 | uC: ESP32
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 165.6x100.6x9.68mm
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 3.9" | 480x128 | 30kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x12.25mm
Display: TFT | 10.1" | 1024x600 | Illumin: LED | 235.08x161.51mm
Display | pin strips | Interface: GPIO | Works with: MIKROE-2239
Display: TFT | 3.5" | 320x480 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V



