Display: TFT | 4.3" | 480x272 | Illumin: LED | 16MBFLASH | RGB | 200cd/m2
Display: TFT | 3.5" | 320x480 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: TFT | 4.3" | 480x800 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 4.3" | 480x800 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: OLED | 0.96" | 128x64 | 30x30mm | Interface: I2C,SPI | 180cd/m2
Display: TFT | 3.5" | 320x480 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 4.3" | 480x272 | Illumin: LED | 16MBFLASH | RGB | 250cd/m2
Display: TFT | 5" | 480x854 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: TFT | 1.54" | 240x240 | 27.72x27.72mm | Interface: GDI,SPI
Display: LED | 24x8 | white | 24x58mm | FireBeetle | 3.3÷5VDC | -10÷85°C
Display: LED | 24x8 | red | 24x58mm | FireBeetle | 3.3÷5VDC | IC: HT1632C
Display: LED | 24x8 | green | 24x58mm | FireBeetle | 3.3÷5VDC | -10÷85°C
Display: LED | 24x8 | blue | 24x58mm | FireBeetle | 3.3÷5VDC | IC: HT1632C
Display: LED | 24x8 | yellow | 24x58mm | FireBeetle | 3.3÷5VDC | -10÷85°C
Display: TFT | 2.8" | 320x240 | Illumin: LED | 85.01x56.44mm | 3.3÷5VDC
Display | Interface: SPI | Display: TFT | Resolution: 96x96 | 3.3VDC



