Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x7.05mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x7.45mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 131x90.5x10mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x7.95mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x6.85mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.8x99.8x9.5mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x4.8mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x4.7mm
Display: TFT | 4.3" | 480x800 | Illumin: LED | Dim: 103.7x63x15.2mm | RGB
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x8.05mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x7.95mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 120.38x79.2x8.63mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 120.38x79.2x8.63mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 186.8x110.56x10.4mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x7.45mm
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x8.4mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x5mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 121.5x76.6x7.6mm | EVE2
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 93.5x64.7x8.65mm
Display: TFT | 7" | 280x1424 | Illumin: LED | Dim: 43.3x201x5.17mm

