Bridge rectifier: three-phase | Urmax: 200V | If: 25A | Ifsm: 350A | THT
Bridge rectifier: single-phase | Urmax: 50V | Ufmax: 1.14V | If: 35A
Bridge rectifier: single-phase | Urmax: 800V | Ufmax: 1.14V | If: 35A
Bridge rectifier: single-phase | Urmax: 800V | Ufmax: 1.05V | If: 50A
Bridge rectifier: single-phase | Urmax: 800V | Ufmax: 1.11V | If: 25A
Bridge rectifier: single-phase | Urmax: 600V | Ufmax: 1.05V | If: 50A
Bridge rectifier: single-phase | Urmax: 1.2kV | Ufmax: 1.14V | If: 35A
Bridge rectifier: single-phase | Urmax: 1kV | If: 30A | Ifsm: 450A
Bridge rectifier: three-phase | Urmax: 1.2kV | If: 35A | Ifsm: 450A
Bridge rectifier: single-phase | Urmax: 1.2kV | Ufmax: 1.11V | If: 25A
Bridge rectifier: single-phase | Urmax: 1.2kV | If: 25A | Ifsm: 370A
Bridge rectifier: three-phase | Urmax: 1600V | If: 35A | Ifsm: 475A
Bridge rectifier: three-phase | Urmax: 1200V | If: 25A | Ifsm: 360A
Bridge rectifier: three-phase | Urmax: 600V | If: 30A | Ifsm: 400A | THT
Bridge rectifier: three-phase | Urmax: 400V | If: 35A | Ifsm: 475A | THT
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 90A | Ifsm: 470A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 75A | Ifsm: 750A



