Motor breaker | 2.2kW | 220÷690VAC | DIN | Short circ.release: 82A
Motor breaker | 0.37kW | 220÷690VAC | for DIN rail mounting | 3RV2
Motor breaker | 0.55kW | 220÷690VAC | for DIN rail mounting | 3RV2
Circuit breaker | 400VAC | Inom: 32A | Poles: 3 | Charact: B | 10kA | IP20
Circuit breaker | 230/400VAC | Inom: 10A | Poles: 3 | Charact: B | 10kA
Motor breaker | 1.5kW | 220÷690VAC | DIN | Short circ.release: 52A
Motor breaker | 1.5kW | 220÷690VAC | for DIN rail mounting | 3RV2
Motor breaker | 0.75kW | 220÷690VAC | for DIN rail mounting | 3RV2
Motor breaker | 1.1kW | 220÷690VAC | for DIN rail mounting | 3RV2
Motor breaker | 3RV2 | Size: S00 | Overcurrent release: 2.2÷3.2A
Motor breaker | 2.2kW | NO + NC | 220÷690VAC | for DIN rail mounting
Motor breaker | 0.25kW | 220÷440VAC | DIN | 0.63÷1A | IP20 | -25÷50°C
Motor breaker | 0.55kW | 220÷440VAC | DIN | 1÷1.6A | IP20 | -25÷50°C
Motor breaker | 3kW | 220÷690VAC | DIN | Overcurrent release: 5.5÷8A
Circuit breaker | 400VAC | Inom: 300mA | Poles: 3+N | Charact: C | 6kA
RCBO breaker | Inom: 20A | Ires: 30mA | Max surge current: 250A | IP20
Circuit breaker | 400VAC | Inom: 25A | Poles: 3 | DIN | Charact: B | 10kA
RCBO breaker | Inom: 10A | Ires: 30mA | Max surge current: 250A | IP20
RCD breaker | Inom: 40A | Ires: 30mA | Max surge current: 250A | 400V
Circuit breaker | 230/400VAC | Inom: 16A | Poles: 4 | Charact: D | 6kA

