Cable: for sensors/automation | PIN: 8 | M12-M12 | 0.5m | plug | plug
Plug | RJ45 | PIN: 8 | Cat: 6a | shielded,with protective cap | 5.5÷10mm
Connector: PCB to PCB | socket | male | PIN: 8 | THT | 58.7A | PET | on PCBs
Connector: circular | push-pull | socket | PIN: 8 | 1A | HR25 | soldering
Patch cord | 3m | Buccaneer Ethernet | PIN: 8 | gold-plated | 1.5A | IP68
Connector: circular | push-pull | plug | PIN: 8 | 1A | HR25 | gold-plated
Plug | RJ45 | Variosub | PIN: 8 | Cat: 5e | shielded | Layout: 8p8c | IP67
Coupler | RJ45 | RJ-Lnxx | PIN: 8 | shielded | Layout: 8p8c | IP67
Connector: RJ45 | socket | PIN: 8 | Cat: 6a | unshielded | 8p8c | black
Socket | M12 | PIN: 8 | male | A code-DeviceNet / CANopen | THT | IP67
Socket | M12 | PIN: 8 | male | A code-DeviceNet / CANopen | THT | IP67
Plug | RJ45 | PIN: 8 | Cat: 6a,Class EA | shielded | gold-plated | 5÷9mm
Plug | RJ45 | PIN: 8 | Cat: 6a,Class EA | shielded | gold-plated | 5÷9mm
Connector: RJ45 | socket | PIN: 8 | Cat: 6a | shielded | 8p8c | IDC | angled
Cable: for sensors/automation | PIN: 8 | unshielded,with leads | 2m
Connector: circular | socket | female | PIN: 8 | w/o contacts | 10A | 277V
Cable: for sensors/automation | M12 | PIN: 8 | straight | 5m | plug | 2A
Cable: for sensors/automation | M12 | PIN: 8 | straight | 5m | plug | 4A

