Connector: PCB to PCB | socket | female | PIN: 20 | SFM | vertical | 3.7A
Connector: wire-board | socket | male | PIN: 18 | Micro-Fit 3.0 | THT
Connector: rectangular | male | EPIC H-D | PIN: 8 | 7+PE | size H-A 3
Connector: PCB to PCB | socket | male | PIN: 10 | TFM | vertical | 3.7A
Connector: wire-board | socket | male | PIN: 10 | Micro-Fit 3.0 | 3mm
Connector: PCB to PCB | socket | male | PIN: 20 | TFM | angled | 3.7A | THT
Connector: PCB to PCB | socket | female | PIN: 20 | SFM | vertical | 3.7A
Connector: PCB to PCB | socket | male | PIN: 20 | TFM | vertical | 3.7A
Connector: PCB to PCB | socket | female | PIN: 20 | SFC | straight | 3.1A
Connector: PCB to PCB | socket | male | PIN: 30 | TFM | angled | 3.7A | THT
Connector: wire-board | socket | male | PIN: 8 | Micro-Fit 3.0 | 3mm | 2x4
Connector: PCB to PCB | socket | male | PIN: 20 | TFM | vertical | 3.7A
Connector: PCB to PCB | socket | female | PIN: 20 | TLE | vertical | 3.2A
Connector: PCB to PCB | socket | female | PIN: 20 | SFM | vertical | 3.7A
Connector: rectangular | male | EPIC H-D | PIN: 9 | 8+PE | size H-A 3
Connector: PCB to PCB | socket | female | PIN: 14 | CLM | vertical | 3.1A


