Power supply: switching | LED | 150W | 70÷214VDC | 700mA | 220÷240VAC
Power supply: switched-mode | LED | 150W | 36÷50VDC | 3A | 90÷305VAC
Power supply: transformer type | LED | 150W | 24VDC | 100mA÷6.25A
Power supply: switching | LED | 150W | 100÷300VDC | 200÷700mA | IP20
Power supply: switching | LED | 150W | 71÷214VDC | 300÷1050mA | IP67
Power supply: switching | LED | 150W | 12VDC | 198÷264VAC | IP67 | 91%
Power supply: switched-mode | LED | 150W | 30÷300VDC | 300÷500mA | IP65
Power supply: transformer type | LED | 150W | 24VDC | 100mA÷6.25A
Power supply: switching | LED | 150W | 30÷300VDC | 500mA | 180÷528VAC
Power supply: switching | LED | 150W | 54÷300VDC | 200÷1400mA | IP67
Valgusti Brennenstuhl JARO 20060; LED; 150 W
Power supply: switching | LED | 150W | 70÷214VDC | 300÷1050mA | IP20
Power supply: switching | LED | 150W | 24VDC | 100mA÷6.25A | 198÷264VAC
Power supply: switching | LED | 150W | 90÷283VDC | 200÷700mA | IP20
Power supply: switching | LED | 150W | 48VDC | 198÷264VAC | 176÷280VDC
Power supply: switching | LED | 150W | 48VDC | 198÷264VAC | IP20 | LCU
Power supply: switching | LED | 150W | 48VDC | 198÷264VAC | IP20 | LCU
Power supply: switching | LED | 150W | 24VDC | 625÷6250mA | 198÷264VAC



