Potentiometer: mounting | vertical | 10Ω | 500mW | THT | ±10% | linear
Connector: PCB to PCB | socket | female | PIN: 80 | HSEC8 | vertical
Connector: pin strips | socket | female | PIN: 8 | vertical | SMT | 2.54mm
Cover plate - 2+2+2+2+2 horizontal/vertical installation modules
Cover plate - 2+2+2+2+2 horizontal/vertical installation modules
Connector: PCB to PCB | socket | male | PIN: 10 | FTE | vertical | 2.7A
Connector: pin strips | socket | female | PIN: 24 | vertical | SMT | 2x12
Connector: pin strips | socket | male | PIN: 20 | vertical | SMT | 1.27mm
Connector: PCB to PCB | socket | female | PIN: 14 | CLM | vertical | 3.1A
Connector: PCB to PCB | socket | female | PIN: 14 | CLT | vertical | 4.1A
Connector: PCB to PCB | socket | male | PIN: 30 | ST5 | vertical | 1.5A
Connector: PCB to PCB | socket | male | PIN: 20 | TFC | vertical | 3.1A
Connector: PCB to PCB | female | PIN: 60 | FLECTO | vertical | 0.4A | SMT
Connector: PCB to PCB | male | PIN: 40 | FLECTO | vertical | 0.4A | SMT
Connector: pin strips | socket | male | PIN: 14 | vertical | SMT | 1.27mm
Inductor: wire | THT | 6A | R: 14mΩ | ±30% | vertical | 250VAC | 1.8mH | 1.5kV
Connector: PCB to PCB | socket | male | PIN: 30 | ST4 | vertical | 1.6A
Connector: PCB to PCB | male | PIN: 60 | FLECTO | vertical | 0.5A | SMT
Socket | pin strips | female | PIN: 12 | vertical | 2.54mm | SMT | 2x6


