Automation module: regulator | temperature | -1999÷9999 | SPST-NO
Automation module: regulator | temperature | -1999÷9999 | SPST-NO
Automation module: regulator | temperature | -1999÷9999 | SSR | E5DC
Converter: CO2, temperature and humidity | Usup: 9÷36VDC | 0÷95%RH
Automation module: meter | pressure,speed,temperature,humidity
Automation module: regulator | temperature | -1999÷9999 | SPDT
Automation module: regulator | temperature | -999÷9990 | SPST-NO
Automation module: regulator | temperature | -1999÷9999 | SPDT
Automation module: regulator | temperature | -1999÷9999 | SPDT
Automation module: regulator | temperature | -1999÷9999 | SSR | AR650
Data logger | temperature,humidity | ±0,2°C | Temp: -20÷60°C



