Infrared thermometer | LCD,with a backlit | -30÷500°C | ε: 0,1÷1
Infrared thermometer | -50÷1030°C | Accur: ±1.5°C | ±1.5% | ε: 0,1÷1,1
Infrared thermometer | LCD 1.57" | -30÷850°C | Resol: 0,1°C | IP65
Infrared thermometer | LCD,with a backlit | -30÷650°C | ε: 0,1÷1
Infrared thermometer | -50÷1030°C | Accur: ±1.5°C | ±1.5% | ε: 0,1÷1,1
Infrared thermometer | LCD,with a backlit | -50÷1000°C | ε: 0,1÷1
Infrared thermometer | LCD | -50÷2000°C | Accur.(IR): ±1%,±1°C
Infrared thermometer | LCD 1.57" | -30÷650°C | Accur.(IR): ±1%,±1°C
Infrared thermometer | LCD,with a backlit | -30÷600°C | ε: 0,1÷1
Infrared thermometer | LCD,with a backlit | -40÷550°C | ≤1.5m
Infrared thermometer | LCD 2,4" | -50÷1850°C | Opt.resol: 55: 1
Infrared thermometer | -50÷1030°C | Accur: ±1°C | ±1% | Resol: 0,1K
Infrared thermometer | LCD 2,4" | -50÷2200°C | Opt.resol: 55: 1
Infrared thermometer | -30÷600°C | Opt.resol: 50: 1 | ε: 0,1÷1
Infrared thermometer | -50÷600°C | Accur: ±1°C | ±1% | Resol: 0,1K
Infrared camera | 160x120 | -20÷400°C | Interface: Lightning
Infrared camera | Display: TFT 2.4" (240x320) | Accur: ±1%,±1,0°C
Infrared camera | touch screen,colour,LCD 3,5" | 160x120 | IP54
Infrared camera | 256x192 | -10÷550°C | IP54 | 50mK | Interface: USB C

